| | Intel® 955X Express Chipset |
| Host | 955X Chipset |
| Target Segment | Entry-Level Workstation, Performance PC |
| Processor Positioned | Intel® Pentium® processor Extreme Edition, Intel® Pentium® D processor, Intel® Pentium® 4 processor Extreme Edition supporting Hyper-Threading Technology, Intel® Pentium® 4 processor supporting Hyper-Threading Technology |
| Processor | LGA775 |
| Hyper-Threading Technology1 | Optimized for HT Technology |
| System Bus | 1066/800 MHz |
| Max Memory | 8 GB |
| Memory Modules | 2 DIMMs/channel, 2 channels |
| Memory Type | Dual-Channel DDR2 |
| FSB/Memory Configurations | 1066/DDR2-667, 1066/DDR2-533, 800/DDR2-667, 800/DDR2-533 |
| Integrated Graphics Type | N/A |
| External Graphics Interface | PCI Express* x16 |
| PCI Support | PCI Express* X 1 (4 or 62) |
| Storage Interface/Ports | SATA (3 Gbps)/4 PATA/1 |
| Storage Technology | Intel® Matrix Storage Technology with ICH7R |
| Memory Controller Hub | 82955X MCH |
| Supported Intel I/O Controller | Intel® ICH7 Family:, ICH7, ICH7R |
| PCI Masters | 6 |
| USB Ports/Controllers | 8 ports, USB 2.0 |
| Audio | Intel® High Definition Audio, AC’97/20-bit audio |
| Security | |