| | Intel® G45 Express Chipset |
| Host | G45 Chipset |
| Target Segment | Performance PC, Mainstream PC |
| Processor Positioned | Intel® Core™2 Duo Processor, Intel® Core™2 Quad Processor |
| Processor | LGA775 |
| Hyper-Threading Technology1 | Optimized for HT Technology |
| System Bus | 1333/1066/800 MHz |
| Max Memory | 16 GB |
| Memory Modules | N/A |
| Memory Type | DDR3 and DDR2 no ECC |
| FSB/Memory Configurations | 1066/DDR2-667, 800/DDR2-667, 1333/DDR3-1066, 1333/DDR3-800, 1066/DDR3-1066, 1066/DDR3-800, 800/DDR3-800, 1333/DDR2-800, 1333/DDR2-667, 1066/DDR2-800, 800/DDR2-800 |
| Integrated Graphics Type | Intel® Graphics Media Accelerator X4500HD |
| External Graphics Interface | PCI Express* x16 |
| PCI Support | (1) x16 Gen2 |
| Storage Interface/Ports | Serial ATA (3 Gbps/AHCI) 6 Ports eSATA Port Disable |
| Storage Technology | Intel® Matrix Storage Technology (ICH10R only; RAID 0, 1, 5, 10) Intel® Rapid Recovery Technology (ICH10R only) |
| Memory Controller Hub | 82G45 GMCH |
| Supported Intel I/O Controller | Intel® ICH10 Family: ICH10, ICH10R |
| PCI Masters | 4 |
| USB Ports/Controllers | 12 USB Ports
2 EHCI Controllers Port Disable |
| Audio | Intel® High Definition Audio |
| Security | |